$1,889,900

Launch Price
$1,779,900
$579/sq ft
Apr 4, 2023
Current Price
$1,889,900
$615/sq ft
Deposit breakdown for this unit priced at $1,889,900
$50,000.00 On Signing $50,000.00 - 60 days $50,000.00 - 120 days $50,000.00 - 180 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|
| $50,000.00 On Signing | $50,000.00 | $50,000 | $50,000 | On Signing |
| $50,000.00 - 60 days | $50,000.00 | $50,000 | $100,000 | Oct 21, 2026 |
| $50,000.00 - 120 days | $50,000.00 | $50,000 | $150,000 | Dec 20, 2026 |
| $50,000.00 - 180 days | $50,000.00 | $50,000 | $200,000 | Feb 18, 2027 |
| Total Deposit | 10.6% | $200,000 |
3,075 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $8,234 |
| Property Tax (est.) | $1,024 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $9,258 |
Down payment: $377,980 (20.0%) · Mortgage: $1,511,920
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.