$890,900

Launch Price
$1,140,990
$421/sq ft
May 20, 2022
Current Price
$890,900
$329/sq ft
Deposit breakdown for this unit priced at $890,900
$15,000.00 On Signing $15,000.00 - 30 days $5,000.00 - 60 days $5,000.00 - 90 days $5,000.00 - 120 days $5,000.00 - 150 days $5,000.00 - 180 days $5,000.00 - 210 days $5,000.00 - 240 days $15,000.00 - 270 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $15,000.00 On Signing | $15,000.00 | $15,000 | $15,000 | On Signing |
| $15,000.00 - 30 days | $15,000.00 | $15,000 | $30,000 | Sep 22, 2026 |
| $5,000.00 - 60 days | $5,000.00 | $5,000 | $35,000 | Oct 22, 2026 |
| $5,000.00 - 90 days | $5,000.00 | $5,000 | $40,000 | Nov 21, 2026 |
| $5,000.00 - 120 days | $5,000.00 | $5,000 | $45,000 | Dec 21, 2026 |
| $5,000.00 - 150 days | $5,000.00 | $5,000 | $50,000 | Jan 20, 2027 |
| $5,000.00 - 180 days | $5,000.00 | $5,000 | $55,000 | Feb 19, 2027 |
| $5,000.00 - 210 days | $5,000.00 | $5,000 | $60,000 | Mar 21, 2027 |
| $5,000.00 - 240 days | $5,000.00 | $5,000 | $65,000 | Apr 20, 2027 |
| $15,000.00 - 270 days | $15,000.00 | $15,000 | $80,000 | May 20, 2027 |
| Total Deposit | 9.0% | $80,000 |
2,709 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,882 |
| Property Tax (est.) | $483 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $4,364 |
Down payment: $178,180 (20.0%) · Mortgage: $712,720
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.