$1,479,990

Current Price
$1,479,990
$640/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Mar 13, 2024 | $1,479,990 | $640/sq ft |
Deposit breakdown for this unit priced at $1,479,990
$25,000.00 On Signing $35,000.00 - 60 days $35,000.00 - 120 days $30,000.00 - 150 days $30,000.00 - 180 days $20,000.00 - 366 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $25,000.00 On Signing | $25,000.00 | $25,000 | $25,000 | On Signing |
| $35,000.00 - 60 days | $35,000.00 | $35,000 | $60,000 | Oct 22, 2026 |
| $35,000.00 - 120 days | $35,000.00 | $35,000 | $95,000 | Dec 21, 2026 |
| $30,000.00 - 150 days | $30,000.00 | $30,000 | $125,000 | Jan 20, 2027 |
| $30,000.00 - 180 days | $30,000.00 | $30,000 | $155,000 | Feb 19, 2027 |
| $20,000.00 - 366 days | $20,000.00 | $20,000 | $175,000 | Aug 24, 2027 |
| Total Deposit | 11.8% | $175,000 |
2,312 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $6,448 |
| Property Tax (est.) | $802 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $7,250 |
Down payment: $295,998 (20.0%) · Mortgage: $1,183,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Similar 3 Bed condo units nearby