$1,734,800

Current Price
$1,734,800
$857/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Oct 23, 2024 | $1,734,800 | $857/sq ft |
Deposit breakdown for this unit priced at $1,734,800
(10% + 5%) $10,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 60 days $10,000.00 - 90 days $20,000.00 - Apr 17, 2025 $20,000.00 - May 16, 2025 $20,000.00 - Jun 18, 2025 Balance to 10% - Jul 18, 2025 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $20,000 | Sep 22, 2026 |
| $10,000.00 - 60 days | $10,000.00 | $10,000 | $30,000 | Oct 22, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $40,000 | Nov 21, 2026 |
| $20,000.00 - Apr 17, 2025 | $20,000.00 | $20,000 | $60,000 | May 27, 57470 |
| $20,000.00 - May 16, 2025 | $20,000.00 | $20,000 | $80,000 | Sep 3, 57470 |
| $20,000.00 - Jun 18, 2025 | $20,000.00 | $20,000 | $100,000 | Dec 14, 57470 |
| Balance to 10% - Jul 18, 2025 | Balance to 10% | $73,480 | $173,480 | Mar 24, 57471 |
| 5% - Occupancy | 5% | $86,740 | $260,220 | At Occupancy |
| Total Deposit | 15.0% | $260,220 |
2,025 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $7,558 |
| Property Tax (est.) | $940 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $8,498 |
Down payment: $346,960 (20.0%) · Mortgage: $1,387,840
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Similar 3 Bed condo units nearby