$855,490

Floor Range: 2 | Unit Number: 20, 21
Floor Range: 3 | Unit Number: 19, 20
Floor Range: 5 | Unit Number: 01, 10
Floor Range: 6 | Unit Number: 10
Launch Price
$632,900
$852/sq ft
Feb 6, 2020
Current Price
$855,490
$1,151/sq ft
Deposit breakdown for this unit priced at $855,490
(18% + 2%) $5,000.00 On Signing Balance to 5% - 30 days 2.5% - 120 days 2.5% - 180 days 2.5% - 270 days 2.5% - 365 days 3% - 540 days 2% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $37,775 | $42,775 | Sep 22, 2026 |
| 2.5% - 120 days | 2.5% | $21,387 | $64,162 | Dec 21, 2026 |
| 2.5% - 180 days | 2.5% | $21,387 | $85,549 | Feb 19, 2027 |
| 2.5% - 270 days | 2.5% | $21,387 | $106,936 | May 20, 2027 |
| 2.5% - 365 days | 2.5% | $21,387 | $128,324 | Aug 23, 2027 |
| 3% - 540 days | 3% | $25,665 | $153,988 | Feb 14, 2028 |
| 2% - Occupancy | 2% | $17,110 | $171,098 | At Occupancy |
| Total Deposit | 20.0% | $171,098 |
743 sq ft × $0.53/sq ft = $394/mo
Add-ons
| Monthly Mortgage (P&I) | $3,727 |
| Property Tax (est.) | $463 |
| Maintenance Fees | $394 |
| Total Monthly Cost | $4,585 |
Down payment: $171,098 (20.0%) · Mortgage: $684,392
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Active MLS Listings — Same Unit Type
Sale$599,900
202 Burnhamthorpe Road E, Unit 301
Similar 2 Bed condo units nearby