$1,169,990

Launch Price
$1,159,990
$616/sq ft
Jun 23, 2023
Current Price
$1,169,990
$622/sq ft
| Date | Price | Price / Sq Ft |
|---|---|---|
| Jun 23, 2023 | $1,159,990 | $616/sq ft |
| May 17, 2024 | $1,169,990 ▲ $10,000 | $622/sq ft ▲ $5/sqft |
Deposit breakdown for this unit priced at $1,169,990
$20,000.00 On Signing $12,500.00 - 30 days $12,500.00 - 60 days $12,500.00 - 90 days $12,500.00 - 120 days $12,500.00 - 150 days $12,500.00 - 180 days $12,500.00 - 210 days $12,500.00 - 240 days $12,500.00 - 270 days $12,500.00 - 300 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| $12,500.00 - 30 days | $12,500.00 | $12,500 | $32,500 | Sep 22, 2026 |
| $12,500.00 - 60 days | $12,500.00 | $12,500 | $45,000 | Oct 22, 2026 |
| $12,500.00 - 90 days | $12,500.00 | $12,500 | $57,500 | Nov 21, 2026 |
| $12,500.00 - 120 days | $12,500.00 | $12,500 | $70,000 | Dec 21, 2026 |
| $12,500.00 - 150 days | $12,500.00 | $12,500 | $82,500 | Jan 20, 2027 |
| $12,500.00 - 180 days | $12,500.00 | $12,500 | $95,000 | Feb 19, 2027 |
| $12,500.00 - 210 days | $12,500.00 | $12,500 | $107,500 | Mar 21, 2027 |
| $12,500.00 - 240 days | $12,500.00 | $12,500 | $120,000 | Apr 20, 2027 |
| $12,500.00 - 270 days | $12,500.00 | $12,500 | $132,500 | May 20, 2027 |
| $12,500.00 - 300 days | $12,500.00 | $12,500 | $145,000 | Jun 19, 2027 |
| Total Deposit | 12.4% | $145,000 |
1,882 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $5,098 |
| Property Tax (est.) | $634 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $5,731 |
Down payment: $233,998 (20.0%) · Mortgage: $935,992
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.