$729,195

Launch Price
$984,990
$334/sq ft
Oct 20, 2022
Current Price
$729,195
$248/sq ft
Type
detached
Storeys
2_storey
Garage
double Garage
Basement
finished
Lot Size
35' Lot
Ownership Type
freehold
Deposit breakdown for this unit priced at $729,195
$10,000.00 On Signing $10,000.00 - 30 days $10,000.00 - 90 days $10,000.00 - 150 days $10,000.00 - 210 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $10,000.00 On Signing | $10,000.00 | $10,000 | $10,000 | On Signing |
| $10,000.00 - 30 days | $10,000.00 | $10,000 | $20,000 | Sep 21, 2026 |
| $10,000.00 - 90 days | $10,000.00 | $10,000 | $30,000 | Nov 20, 2026 |
| $10,000.00 - 150 days | $10,000.00 | $10,000 | $40,000 | Jan 19, 2027 |
| $10,000.00 - 210 days | $10,000.00 | $10,000 | $50,000 | Mar 20, 2027 |
| Total Deposit | 6.9% | $50,000 |
2,946 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $3,177 |
| Property Tax (est.) | $395 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $3,572 |
Down payment: $145,839 (20.0%) · Mortgage: $583,356
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.