$6,295,000

Floor Range: 3 | Unit Number: 04
Launch Price
$4,950,000
$1,971/sq ft
Oct 25, 2020
Current Price
$6,295,000
$2,506/sq ft
Deposit breakdown for this unit priced at $6,295,000
(15% + 5%) $20,000.00 On Signing Balance to 5% - 30 days 5% - 150 days 5% - 365 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $20,000.00 On Signing | $20,000.00 | $20,000 | $20,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $294,750 | $314,750 | Sep 21, 2026 |
| 5% - 150 days | 5% | $314,750 | $629,500 | Jan 19, 2027 |
| 5% - 365 days | 5% | $314,750 | $944,250 | Aug 22, 2027 |
| 5% - Occupancy | 5% | $314,750 | $1,259,000 | At Occupancy |
| Total Deposit | 20.0% | $1,259,000 |
2,512 sq ft × $1.15/sq ft = $2,889/mo
| Monthly Mortgage (P&I) | $27,427 |
| Property Tax (est.) | $3,410 |
| Maintenance Fees | $2,889 |
| Total Monthly Cost | $33,726 |
Down payment: $1,259,000 (20.0%) · Mortgage: $5,036,000
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.