$2,180,900

Launch Price
$2,300,000
$1,031/sq ft
May 16, 2025
Current Price
$2,180,900
$978/sq ft
Type
detached
Storeys
3_storey
Garage
single Garage
Basement
unfinished
Ownership Type
potl
Deposit breakdown for this unit priced at $2,180,900
(12.5%) $50,000.00 On Signing $30,000.00 - 30 days $30,000.00 - 90 days $30,000.00 - 210 days $30,000.00 - 270 days $30,000.00 - 330 days Balance to 12.5% - 390 days
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $50,000.00 On Signing | $50,000.00 | $50,000 | $50,000 | On Signing |
| $30,000.00 - 30 days | $30,000.00 | $30,000 | $80,000 | Sep 21, 2026 |
| $30,000.00 - 90 days | $30,000.00 | $30,000 | $110,000 | Nov 20, 2026 |
| $30,000.00 - 210 days | $30,000.00 | $30,000 | $140,000 | Mar 20, 2027 |
| $30,000.00 - 270 days | $30,000.00 | $30,000 | $170,000 | May 19, 2027 |
| $30,000.00 - 330 days | $30,000.00 | $30,000 | $200,000 | Jul 18, 2027 |
| Balance to 12.5% - 390 days | Balance to 12.5% | $72,613 | $272,613 | Sep 16, 2027 |
| Total Deposit | 12.5% | $272,613 |
2,231 sq ft × $0.00/sq ft = $0/mo
| Monthly Mortgage (P&I) | $9,502 |
| Property Tax (est.) | $1,181 |
| Maintenance Fees | $0 |
| Total Monthly Cost | $10,683 |
Down payment: $436,180 (20.0%) · Mortgage: $1,744,720
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.
Similar 3 Bed condo units nearby