$597,000

Floor Range: 2 | Unit Number: 04
Launch Price
$387,990
$490/sq ft
Jan 30, 2019
Current Price
$597,000
$754/sq ft
Deposit breakdown for this unit priced at $597,000
(15% + 5%) $5,000.00 On Signing Balance to 5% - 30 days 5% - 120 days 5% - 180 days 5% - Occupancy
| Milestone | Rate | Amount | Cumulative | Due Date |
|---|---|---|---|---|
| $5,000.00 On Signing | $5,000.00 | $5,000 | $5,000 | On Signing |
| Balance to 5% - 30 days | Balance to 5% | $24,850 | $29,850 | Sep 21, 2026 |
| 5% - 120 days | 5% | $29,850 | $59,700 | Dec 20, 2026 |
| 5% - 180 days | 5% | $29,850 | $89,550 | Feb 18, 2027 |
| 5% - Occupancy | 5% | $29,850 | $119,400 | At Occupancy |
| Total Deposit | 20.0% | $119,400 |
792 sq ft × $0.34/sq ft = $269/mo
Add-ons
| Monthly Mortgage (P&I) | $2,601 |
| Property Tax (est.) | $323 |
| Maintenance Fees | $269 |
| Total Monthly Cost | $3,193 |
Down payment: $119,400 (20.0%) · Mortgage: $477,600
Property tax rate: 0.65%. Uses the standard Canadian semi-annual compounding convention. Estimates only—not a pre-approval or offer of credit. Actual rates and eligibility may vary. Provincial sales tax on mortgage insurance, when applicable, is not included. Consult a mortgage professional for accurate figures.